![]() | Balaklava LP, Album, Stereo | ESP-Disk' – 1075 | US | 1968 | ||||
![]() | Balaklava LP, Album | ESP-Disk' – 1075 | Canada | 1968 | ||||
![]() | Balaklava LP, Album | ESP-Disk' – 1075 | US | 1968 | ||||
![]() | Balaklava LP, Album | ESP-Disk' – 1075 | US | 1968 | ||||
![]() | Balaklava LP, Album, Test Pressing | ESP-Disk' – 1075 | US | 1968 | ||||
![]() | Balaklava LP, Album | ESP-Disk' – 1075 | Poland | 1968 | ||||
![]() | Balaklava LP, Promo, Stereo | Fontana – 888 802 TY, Fontana – STL 5503 | UK | 1968 | ||||
![]() | Balaklava LP, Album, Stereo | ESP-Disk' – 1075 | US | 1968 | ||||
![]() | Balaklava LP, Album, Stereo | ESP-Disk' – 888 802 TY, Fontana – 888 802 TY | Netherlands | 1969 | ||||
![]() | Balaklava LP, Album | ESP-Disk' – 888 802 TY, Fontana – STL.5503 | UK | 1969 | ||||
![]() | Balaklava LP, Album, Reissue, Blue Labels, Blue Text | Pink Elephant – PE 877.074 | Netherlands | 1974 | ||||
![]() | Balaklava LP, Album, Reissue, Pink Labels | Pink Elephant – PE 877.074 | Netherlands | 1974 | ||||
![]() | Balaklava LP, Album, Reissue, Blue labels w black text | Pink Elephant – PE 877.074 | Netherlands | 1974 | ||||
![]() | Balaklava LP, Album, Reissue | Direction Records (2) – DRS 1004 | New Zealand | 1974 | ||||
![]() | Balaklava LP, Album, Reissue, Stereo | ESP-Disk' – 1075 | US | 1974 | ||||
![]() | Balaklava LP, Album, Reissue, Yellow Label | ESP-Disk' – ESP-1075, ESP-Disk' – #1075 | US | 1974 | ||||
![]() | Balaklava CD, Album, Limited Edition, Numbered, Reissue | Get Back – GET 1010 | Italy | 1998 | ||||
![]() | Balaklava LP, Album, Reissue, 180 grams | Get Back – GET 1010 | Italy | 1998 | ||||
![]() | Balaklava CD, Album, Reissue | ESP-Disk' – ESP1075, Abraxas (2) – ESP1075 | Italy | 2002 | ||||
![]() | Balaklava LP, Album, Reissue, Red | Get Back – GET 91010 | Italy | 2006 | ||||
![]() | Balaklava CD, Album, Reissue, Gatefold Cardboard Sleeve | ESP-Disk' – ESP-CD-5010 | Italy | 2006 | ||||
![]() | Balaklava CD, Album, Reissue, Remastered, Paper Sleeve | Birdsong – HYCA-2031, Hayabusa Landings – HYCA-2031 | Japan | 2010 | ||||
![]() | Balaklava LP, Album, Reissue, Remastered, Stereo | Drag City – DC710 | US | 2018 | ||||
![]() | Balaklava CD, Album, Reissue, Remastered, Stereo | Drag City – DC710CD | US | 2018 | ||||
![]() | Balaklava 2×LP, Album, Record Store Day, Limited Edition, Reissue, Remastered, Expanded | Earth (13) – EARTHLP056 | Worldwide | 2023 | ||||
![]() | Balaklava CD, Album, Reissue | ESP-Disk' – ESP 1075-2, ZYX Music – ESP 1075-2 | Germany | |||||
![]() | Balaklava LP, Album, Reissue | Base Record – ESP 1075, Base Record – ESPS 1075, ESP-Disk' – ESP 1075 | Italy | |||||
![]() | Balaklava LP, Album, Repress | ESP-Disk' – 1075 | US | |||||
![]() | Balaklava LP, Album | ESP-Disk' – 1075 | US | |||||
![]() | Balaklava LP, Album, Repress, White Label | ESP-Disk' – 1075 | US | |||||
![]() | Balaklava LP, Album, Reissue | Base Record – ESP 1075 | Italy | |||||
![]() | Balaklava CD, Album, Reissue | ESP-Disk' – ESP 1075-2, ZYX Music – ESP 1075-2 | Germany | |||||
![]() | Balaklava LP, Album, Reissue | Base Record – ESP 1075 | Italy |

































0 件のコメント:
コメントを投稿