Marion Brown – Marion Brown
Tracklist
| 1 | Capricorn Moon | 23:02 | |
| 2 | 27 Cooper Square | 3:53 | |
| 3 | Exhibition | 17:59 | |
| 4 | Mephistopheles | 18:41 |
Companies, etc.
- Manufactured By – ESP-Disk'
- Copyright © – Syndicore Music
- Copyright © – Miyako Music
- Copyright © – ESP-Disk' Ltd.
- Phonographic Copyright ℗ – ESP-Disk' Ltd.
Credits
- Alto Saxophone – Marion Brown
- Bass – Reggie Johnson
- Engineer – Richard L. Alderson*
- Layout, Design – Paul Costuros
- Liner Notes – Clifford Allen
- Percussion – Rashied Ali
- Trumpet – Alan Shorter (tracks: 1, 2, 4)
- Written-By – Alan Shorter (tracks: 4), Marion Brown (tracks: 1 to 3)
Notes
Recorded in New York City, November, 1965.
Track 4: Added material
Track 4: Added material
Barcode and Other Identifiers
- Barcode: 8 25481 04011 2
- Matrix / Runout: ESP4011■ESDIS0014/B■S1■ ■
- Mastering SID Code: IFPI LM07
Other Versions (5 of 20)
View All| Title (Format) | Label | Cat# | Country | Year | |||
|---|---|---|---|---|---|---|---|
| Marion Brown Quartet (LP, Album) | ESP-Disk' | ESP 1022 | US | 1966 | |||
| Marion Brown Quartet (LP, Album, Repress, Stereo) | ESP-Disk', ESP-Disk' | 1022, ESP: 1022 | US | 1966 | |||
| Marion Brown Quartet (LP, Album, Repress, Mono) | ESP-Disk' | ESP 1022 | US | 1966 | |||
| Marion Brown Quartet (LP, Album, Mono) | ESP-Disk' | ESP 1022 | US | 1966 | |||
| Marion Brown Quartet (LP, Album, Stereo) | Fontana, Fontana, ESP-Disk', ESP-Disk' | SFJL 930, 858 126 FPY | UK | 1967 |




0 件のコメント:
コメントを投稿