Loren Connors – Sails
Label: | Table Of The Elements – Ac 89 |
|---|---|
Format: | 2 x CD |
Country: | US |
Released: | Jan 2006 |
Genre: | Rock, Blues |
Style: | Post Rock, Avantgarde |
Tracklist
| 1-1 | Pretty As Ever 1 | 1:44 | |
| 1-2 | Pretty As Ever 2 | 3:14 | |
| 1-3 | Pretty As Ever 3 | 2:04 | |
| 1-4 | Pretty As Ever 4 | 1:23 | |
| 1-5 | Pretty As Ever 5 | 1:27 | |
| 1-6 | Pretty As Ever 6 | 1:06 | |
| 1-7 | Pretty As Ever 7 | 1:34 | |
| 1-8 | Pretty As Ever 8 | 1:25 | |
| 1-9 | Here, I'll Whisper It To You | 2:56 | |
| 1-10 | Trinity 1 | 1:38 | |
| 1-11 | Trinity 2 | 4:38 | |
| 1-12 | Trinity 3 | 2:09 | |
| 1-13 | Portrait Of A Fool 1 | 2:30 | |
| 1-14 | Portrait Of A Fool 2 | 5:19 | |
| 1-15 | In The Night | 4:59 | |
| 2-1 | Dark Is The Night, Cold Is The Ground | 6:49 | |
| 2-2 | Sails | 36:06 |
Companies, etc.
- Copyright © – Loren Connors
- Copyright © – Table Of The Elements
- Phonographic Copyright ℗ – Table Of The Elements
Credits
- Guitar – Loren Connors*
Notes
© 2005 Loren Connors
© ℗ 2005 Table Of The Elements
© ℗ 2005 Table Of The Elements
Barcode and Other Identifiers
- Barcode: 8 06501 10892 0
- Matrix / Runout (Disc 1): 09RT6<7205>TOE891 WWW.BELLWETHERMFG.COM
- Matrix / Runout (Disc 2): 2XN73<7205>TOE892 WWW.BELLWETHERMFG.COM
- Mastering SID Code (Disc 1): IFPI L485
- Mastering SID Code (Disc 2): IFPI L481
- Mould SID Code (Both Discs): IFPI 811G




0 件のコメント:
コメントを投稿