Bud Powell – Spring Broadcasts 1953
Tracklist
| 1 | How High The Moon | 2:57 | |
| 2 | Budo | 2:05 | |
| 3 | Hallelujah | 2:48 | |
| 4 | I've Got You Under My Skin | 2:40 | |
| 5 | Embraceable You | 4:34 | |
| 6 | I Want To Be Happy | 3:09 | |
| 7 | I've Got You Under My Skin | 2:32 | |
| 8 | Sure Thing | 2:01 | |
| 9 | Embraceable You | 3:34 | |
| 10 | Woody'n You | 2:56 | |
| 11 | Salt Peanuts |
Companies, etc.
- Recorded At – Birdland
- Manufactured By – ZYX-MUSIC GMBH
Credits
- Bass – Charles Mingus (tracks: 6 to 11), Franklin Skeete (tracks: 1 to 5)
- Drums – Roy Haynes (tracks: 6 to 11), Sonny Payne (tracks: 1 to 5)
- Piano – Bud Powell
Notes
WJZ radio broadcast, Birdland, NYC, NY on March 7, 1953 (tracks 1 to 5).
WJZ radio broadcast, Birdland, NYC, NY on March 21, 1953 (tracks 6 to 11).
WJZ radio broadcast, Birdland, NYC, NY on March 21, 1953 (tracks 6 to 11).
Barcode and Other Identifiers
- Barcode: 090204100750
- Label Code: LC 0546
- Rights Society: GEMA
Other Versions (4)
View All| Title (Format) | Label | Cat# | Country | Year | |||
|---|---|---|---|---|---|---|---|
| 1953 Spring Sessions - Broadcast Performances (LP, Album, Reissue) | ESP-Disk' | SFX-10027 | Japan | 1977 | |||
| In March With Mingus (CD, Reissue, Unofficial Release) | Magic Music, Magic Music | 30005-CD, CD 30005 | Germany | 1990 | |||
| In March With Mingus (LP, Reissue, Unofficial Release) | Magic Music, Magic Music | LP 10005, 10 005 | Germany | 1990 | |||
| 1953 Spring Sessions - Broadcast Performances Vol. 1 (LP, Reissue, Unofficial Release) | Base Record | BASE 3033 | Italy | Unknown |


0 件のコメント:
コメントを投稿