| 1.1 | Guan Pinghu– | Eaux Qui Coulent |
| 1.2 | Umkra– | Cordes |
| 1.3 | Iannis Xenakis– | Orient-Occident |
| 1.4 | Karlheinz Stockhausen - James Tenney, William Winant– | Kontakte Part 2 |
| 1.5 | Bruce Gilbert– | Angel Food |
| 1.6 | Alejandra Salinas– | Dialog III |
| 1.7 | Pierre Henry– | Tam Tam IV |
| 1.8 | Daniel Padden– | The Shadow Of Lunch |
| 1.9 | Bästard– | 6:45 PM |
| 1.10 | Sister Iodine– | Blanc Domaine |
| 1.11 | Sightings– | Anna Mae Wong |
| 1.12 | Sonic Youth / Jim O'Rourke– | Invito Al Ĉielo |
| 1.13 | L'Échelle De Mohs– | France Ferrugineuse |
| 1.14 | L'Ocelle Mare– | Serpentement IV |
| 1.15 | Pita– | We Don't Need No Music |
| 1.16 | Ákos Rózmann– | 12 Stationer VI I |
| 1.17 | Cindytalk– | In Dust To Delight |
| 1.18 | Cédric Stevens– | Cadavre Exquis |
| 1.19 | Evapori– | The Solubility Of The Liquid Phase |
| 1.20 | Ryoji Ikeda– | Zone 3 |
| 1.21 | Set Fire To Flames– | Measure De Mesure |
| 1.22 | Rashad Becker– | Dances II |
| 1.23 | Colin Stetson & Mats Gustafsson– | Stones That Rest Heavily |
| 1.24 | Mika Vainio / Kevin Drumm / Axel Dörner / Lucio Capece– | Venexia I |
| 1.25 | Andrew Chalk– | Harvest |
| 1.26 | Helm (2)– | The Hollow Organ |
| 1.27 | Ultra Milkmaids– | L.V. |
| 1.28 | Daniel Menche– | Guts One |
| 1.29 | Giacinto Scelsi - Robert Black– | Nuits II. Le Reveil Profond |
| 1.30 | Kevin Drumm– | Hasn't (1-5) |
| 1.31 | Databaza– | Sas 3 |
| 1.32 | Ø– | Heijastuva |
| 1.33 | Satsuki Shibano– | Mots D'amour |
0 件のコメント:
コメントを投稿