Love, Love, Love CD, Single | Fontana – UBUCD 3, Fontana – 874 469-2, Fontana – 874 469 2 | UK & Europe | 1989 | |||
Love Love Love 12", Single, Stereo | Fontana – UBU 312, Phonogram – 874 469-1 | UK & Europe | 1989 | |||
Love, Love, Love 7", 45 RPM, Stereo | Fontana – UBU 3, Phonogram – 874 468-7 | UK | 1989 | |||
Love, Love, Love 12", 45 RPM, Promo | Fontana – LLLMX 2 | UK | 1989 | |||
Love Love Love 12", 45 RPM, Promo | Fontana – LLLMX 1 | UK | 1989 | |||
Love Love Love 12" | Fontana – 874 469-1 | Germany | 1989 | |||
Love Love Love CD, Single | Fontana – UBUCD 33, Fontana – 874 533-2 | UK & Europe | 1989 | |||
Love, Love, Love 7", 45 RPM | Mercury – 874 468-7, PolyGram – 874 468-7 | Australasia | 1989 | |||
Love, Love, Love 7", Single, Silver Injection | Fontana – UBU 3, Fontana – 874 468-7 | UK | 1989 | |||
Love, Love, Love 7", 45 RPM, Promo | Fontana – UBU 3, Fontana – 874 468-7 | UK | 1989 | |||
Love, Love, Love 7", 45 RPM, Single | Fontana – 874 468-7, Fontana – UBU 3 | Europe | 1989 |
0 件のコメント:
コメントを投稿