The Modern Dance LP, Album, Pitman pressing | Blank Records (2) – 001 | US | 1978 | ||||
The Modern Dance LP, Album, Stereo | Mercury – 6338 874 | Netherlands | 1978 | ||||
The Modern Dance LP, Album | Mercury – 9100 052, Blank Records (2) – 001 | UK | 1978 | ||||
The Modern Dance LP, White Label, Proof Sleeve | Mercury – 9100 052 | UK | 1978 | ||||
The Modern Dance LP, Album, Terre Haute pressing | Blank Records (2) – 001 | US | 1978 | ||||
The Modern Dance LP, Album, Santa Maria pressing | Blank Records (2) – 001 | US | 1978 | ||||
The Modern Dance LP, Album, Misprint | Blank Records (2) – 001 | US | 1978 | ||||
The Modern Dance LP, Album, Reissue | Rough Trade – ROUGH 22 | UK | 1981 | ||||
The Modern Dance LP, Album | GAP Records – RTGAP 1004, Rough Trade – RTGAP 1004 | Australia | 1981 | ||||
The Modern Dance LP, Album, Reissue | Base Record – ROUGH 22 | Italy | 1981 | ||||
The Modern Dance LP, Album, Reissue | Rough Trade – ROUGH US 7 | US | 1981 | ||||
The Modern Dance LP, Album | GAP Records – RTGAP 1004, Rough Trade – RTGAP 1004 | New Zealand | 1981 | ||||
The Modern Dance LP, Album, Reissue | Base Record – Rough 22 | Italy | 1981 | ||||
The Modern Dance LP, Album, Reissue | Rough Trade – 43 135, Nuevos Medios – 43 135 | Spain | 1985 | ||||
The Modern Dance CD, Album, Limited Edition | Fontana – 834 267-2 | Europe | 1988 | ||||
The Modern Dance LP, Album, Limited Edition, Numbered, Reissue | Fontana – SFLP3, Fontana – 834 267-1 | UK & Europe | 1988 | ||||
The Modern Dance Cassette, Album, Limited Edition, Reissue, Transparent Cassette | Fontana – SFMC 3, Fontana – 834 267-4 | UK | 1988 | ||||
The Modern Dance LP, Album, Limited Edition, Reissue | Fontana – SFLP3, Fontana – 834 267-1 | UK & Europe | 1988 | ||||
The Modern Dance Cassette, Album, Limited Edition, Reissue, Black Cassette | Fontana – 834 267-4, Fontana – SFMC 3 | UK & Europe | 1988 | ||||
The Modern Dance CD, Album, Reissue | DGC – DGCD-25206 | US | 1998 | ||||
The Modern Dance CD, Album, Reissue | Bomba Records (4) – BOM 812 | Japan | 1998 | ||||
The Modern Dance CD, Album | RTI Music – CKV 2114-2, Cooking Vinyl – CKV 2114-2 | Italy | 1998 | ||||
The Modern Dance CD, Album, Club Edition, Reissue | DGC – DGCD-25206 | US | 1998 | ||||
The Modern Dance CD, Album, Reissue | Cooking Vinyl – COOK CD 141 | UK | 1998 | ||||
The Modern Dance CD, Album, Reissue | Cooking Vinyl – COOK CD 141 | UK | 1998 | ||||
The Modern Dance CD, Album, Unofficial Release, Limited Edition | ООО "Канкард" – PRUCD 04000312 | Russia | 2000 | ||||
The Modern Dance CD, Album, Reissue, Unofficial Release | Not On Label (Pere Ubu) – PRUCD 04000312 | Russia | 2000 | ||||
The Modern Dance LP, Album, Reissue, Red | Get Back – GET 90054 | Italy | 2004 | ||||
The Modern Dance Hybrid, DualDisc, Multichannel, NTSC, Album, Remastered, Stereo, 5.1 Surround Sound | Silverline – 284402-2, Silverline – 67662-84402-2- 3 | US | 2006 | ||||
The Modern Dance CDr, Album, Promo; DVD, Promo, 5.1 | Immergent – none | UK | 2006 | ||||
The Modern Dance LP, Album, Unofficial Release | Blank Records (8) – 001 | Italy | 2007 | ||||
The Modern Dance LP, Album, Reissue | Blank Records (2) – BLANK 001, Blank Records (2) – 001 | US | 2007 | ||||
The Modern Dance CD, Album, Reissue | Cooking Vinyl – COOK CD 141 | UK | 2008 | ||||
The Modern Dance LP, Album, Reissue, 180g | Music On Vinyl – MOVLP647 | Europe | 2013 | ||||
The Modern Dance LP, Album, Reissue | Fire Records – FIRELP 360 | UK | 2015 | ||||
The Modern Dance CD, Album, Reissue, Remastered, Cardboard | Fire Records – FIRECD360 | UK | 2015 | ||||
The Modern Dance CD, Album, Reissue, Remastered, Cardboard | Fire Records – FIRECD360 | UK | 2015 | ||||
The Modern Dance 10×File, FLAC | Fire Records – none | USA & Europe | 2017 | ||||
The Modern Dance 10×File, AIFF, Album, Reissue, Remastered, 24-bit 96 kHz | Fire Records – none | USA & Europe | 2017 | ||||
The Modern Dance 10×File, AIFF, Album, Reissue, Remastered, 24-bit 44.1 kHz | Fire Records – none | USA & Europe | 2017 |
0 件のコメント:
コメントを投稿